Table of Commissions from Preferred Partners
1. Commissions
1.1 The following are examples of likely commissions that may be received by us and the likely amounts. These are examples only and may not cover all examples in the future:
|
|
|
|
|
|
Invoice Finance | Variable | 20% - 25% of the annual or contracted minimum service charge | 20% - 25% of the annual or contracted minimum service charge | Once (and for any repeat/subsequent funding) | If the annual / minimum service charge is £12,000 (£1,000 per month x 12), and Azets receive 20%, this would equate to £2,400. |
Fixed | 50% of the set up / arrangement fee | 50% of the set up / arrangement fee | Once (and for any repeat/subsequent funding) | If £5,000 fee is charged, Azets would receive £2,500 (i.e. 50%). | |
Variable | 20% - 40% of the greater of the Service Fee or Minimum Service Fee | 20% - 40% of the greater of the Service Fee or Minimum Service Fee | Monthly | If the monthly service charge is £1,000 and Azets receive 25%, this would equate to £2,500. | |
Asset Finance | Variable | 0.50% - 2.5% of the Financed amount | 0.50% - 2.5% of the Financed amount | Once (and for any repeat/subsequent funding) | If £100,000 finance is provided, at 1%, Azets will receive £1,000. |
Small Business Loans | Variable | 2% - 5% of the Financed amount | 2% - 5% of the Financed amount | Once (and for any repeat/subsequent funding) | If £100,000 loan finance is provided, at 5%, Azets will receive £5,000. |
Overdrafts | Variable | 0.5% - 1.5% of the Funded amount | 0.5% - 1.5% of the Funded amount | Once (and for any repeat/subsequent funding) | If a £100,000 Overdraft had been arranged and Azets received 1% fee from the lender, this would equate to £1,000. |
Loans (this could include; Business Loans, Property Loans and other types of commercial loan finance such as Trade finance) | Variable | 0.5% - 1.5% of the Funded amount | 0.5% - 1.5% of the Funded amount | Once (and for any repeat/subsequent funding) | If a £1,000,000 Loan had been arranged and Azets received 1% fee from the lender, this would equate to £10,000. |
Foreign Exchange | Variable | 0.05% - 1% of the value of foreign currency transaction | Between 0.05% - 1% of the value of foreign currency transaction | Each foreign currency transaction entered into | If £100,000 foreign currency transaction, at 0.2%, Azets would receive £200. |
Cash Management Services | Variable | 0.10% - 0.15% on any monies placed on deposit | 0.10% - 0.15% on any monies placed on deposit | On every deposit fixture | If £1,000,000 deposit placement is confirmed, at 0.15%, Azets would receive £1,500. |
Merchant Card Services | Fixed | 30% of the net revenue collected by our Merchant Card Service partner | 30% of the net revenue collected by our Merchant Card Service partner | Quarterly | If £5,000 commission collected by our Merchant Card Service partner, Azets would receive 30%, which would equate to £1,500. |
Business Rate Review Specialist | Fixed | 25% of any fee levied by our Business Rate Review partner | 25% of any fee levied by our Business Rate Review partner | Once (and for any repeat/subsequent reviews) | If our Business Rate Review partner charges 35% on a no win, no fee basis, of any refund / rebate (i.e. if the refund / rebate is £10,000, the charge would be £3,500), Azets would receive 25% of this charge which equates to £875. |
1.2 If relevant in the future, abnormally large commissions (for example more than double the largest amount in the table above ) are received which were not envisaged when the Engagement Letter was signed, we will obtain specific consent to the retention of those commissions.